Xola Pricing Explorer – December 2025
Xola Pricing Explorer
Current 2025 pricing • real cost calculator • comparison vs Peek Pro, Rezdy, FareHarbor
Cost Estimator (2025)
Monthly Bookings:
Avg Booking Value ($):
Billing:
Estimated cost: —
Key Takeaways – Xola 2025
- No public pricing – fully quote-based
- Typical rate: 2.0% – 2.9% + $1 per booking
- Most operators pay around 2.4% + $1.00
- Annual contracts = 15–20% discount
- Payment processing fees separate (~2.9% + $0.30)
- Free trial available, but long-term contract required
Typical Tiers (2025)
| Tier | Transaction Fee | Monthly Min | Best for |
|---|---|---|---|
| Starter | ~2.9% + $1.50 | None | |
| Pro (most popular) | 2.4% + $1.00 | $249–$399 | 150–1,200 bookings/mo |
| Enterprise | 1.8–2.2% + $0.75 | $600+ | > 1,200 bookings/mo |
Competitor Comparison (250 bookings × $120 avg)
| Platform | Model | Est. Monthly Cost |
|---|---|---|
| Xola | ~2.4% + $1/booking | — |
| Peek Pro | ~2.5% + $1.50 | — |
| Rezdy Pro | 2.5% + $1 | — |
| FareHarbor | 3% + $0.99 | — |
| Bokun | 3% flat | — |
Common Complaints
- No transparent pricing
- Long sales process
- Some features require higher tier
Common Praises
- Outstanding marketing & abandoned cart tools
- Beautiful guest checkout experience
- Strong Google Things to Do & TripAdvisor integration
Typical Plans & Pricing (2025)
| Tier | Transaction Fee | Monthly Minimum | Included Features |
|---|---|---|---|
| Starter | 2.9% + $1.50 | None | Basic booking, Stripe/PayPal |
| Pro | 2.4% + $1.00 | $249–$399 | Marketing suite, channel manager, gift cards |
| Enterprise | 1.8–2.2% + $0.75 | $600+ | Dedicated CSM, custom integrations, API |
All pricing is quote-based. Annual contracts typically save 15–20%.