Postmark Pricing Explorer
Postmark Pricing Explorer
Compare plans, estimate costs, and benchmark against competitors.
Cost Estimator
Emails/mo:
Estimated cost: —
Key Takeaways
- Free trial: 100 emails/mo.
- Pay-as-you-go: $10 per 10,000 emails.
- Volume plans: $50 → 50k, $100 → 125k, up to $1,600 → 10M.
- No contracts, no overages. Buy only what you need.
- Dedicated IP: $50/mo (125k+ plans).
- Best for: Transactional email only (no marketing).
Plans & Prices
| Emails/mo | Price | Cost per 1k |
|---|---|---|
| 10,000 | $10 | $1.00 |
| 50,000 | $50 | $1.00 |
| 125,000 | $100 | $0.80 |
| 300,000 | $225 | $0.75 |
| 700,000 | $450 | $0.64 |
| 1,000,000 | $600 | $0.60 |
| 10,000,000 | $1,600 | $0.16 |
Dedicated IP: +$50/mo (125k+). Custom for 10M+.
Competitor Comparison
Emails/mo:
| Tool | Mapped tier | Pricing basis | Monthly cost |
|---|---|---|---|
| Postmark | 10k plan | $10/10k | — |
| SendGrid | Essentials | $14.95/40k | — |
| Mailgun | Flex | $1/1k | — |
| Amazon SES | Pay-as-you-go | $0.10/1k | — |
| SparkPost | 100k plan | $75 | — |
Gotchas
- No marketing emails — transactional only.
- No free tier beyond 100 emails.
- Plans are prepaid blocks — unused emails expire.
Average Ratings
G2 Rating: 4.7 / 5 (1,200+ reviews)
Capterra: 4.8 / 5 (900+ reviews)
Based on verified reviews as of 2025.
Common Complaints
- No marketing email support.
- Prepaid blocks can waste budget.
- Support slower on lower plans.
Common Praises
- 99.99% deliverability.
- Fastest API response time.
- Developer-first UX & docs.
Plans & Prices
| Emails/mo | Price | Cost per 1k | Dedicated IP |
|---|---|---|---|
| 10,000 | $10 | $1.00 | No |
| 50,000 | $50 | $1.00 | No |
| 125,000 | $100 | $0.80 | $50 |
| 300,000 | $225 | $0.75 | $50 |
| 700,000 | $450 | $0.64 | $50 |
| 1,000,000 | $600 | $0.60 | $50 |
| 10,000,000 | $1,600 | $0.16 | Included |
Custom pricing above 10M emails. No annual discount.