Moosend Pricing Explorer
Moosend Pricing Explorer
Compare plans, estimate costs, and benchmark against competitors.
Cost Estimator
Subscribers:
Billing:
Estimated cost: —
Key Takeaways
- Free: Up to 1,000 subs, unlimited emails.
- Pro: $9/mo for 2,000 subs, scales by list size.
- Unlimited emails on all plans (incl. Free).
- Annual = 20% off (~2.4 months free).
- No contracts — cancel anytime.
- Best value: Under 10k subs vs Mailchimp.
Plans & Prices
| Plan | Subscribers | Monthly | Emails/mo |
|---|---|---|---|
| Free | ≤ 1,000 | $0 | Unlimited |
| Pro | 1–2,000 | $9 | Unlimited |
| 2,001–5,000 | $19 | Unlimited | |
| 5,001–10,000 | $35 | Unlimited | |
| 10,001–25,000 | $69 | Unlimited | |
| Enterprise | 25,000+ | Custom | Unlimited |
Competitor Comparison
Subscribers:
Billing:
| Tool | Plan | Price | Emails/mo |
|---|---|---|---|
| Moosend | Pro | — | Unlimited |
| Mailchimp | Essentials | — | 50,000 |
| Brevo | Starter | — | 100,000 |
| MailerLite | Growing | — | Unlimited |
| ConvertKit | Creator | — | Unlimited |
Gotchas
- Free plan: Moosend branding in footer.
- Pro: No phone support (email only).
- Deliverability drops if list hygiene poor.
Average Ratings
G2 Rating: 4.6 / 5 (1,100+ reviews)
Capterra: 4.7 / 5 (800+ reviews)
Based on verified reviews as of 2025.
Common Complaints
- Advanced reporting limited vs Klaviyo.
- No native SMS (use Zapier).
- Support response 24–48h.
Common Praises
- Best-in-class free plan (unlimited emails).
- Drag-and-drop builder is fast & clean.
- 60% cheaper than Mailchimp.
Plans & Prices
| Plan | Subscribers | Monthly | Emails/mo |
|---|---|---|---|
| Free | ≤ 1,000 | $0 | Unlimited |
| Pro | 1–2,000 | $9 | Unlimited |
| 2,001–5,000 | $19 | ||
| 5,001–10,000 | $35 | ||
| 10,001–25,000 | $69 | ||
| Enterprise | 25,000+ | Custom | Unlimited |
*Annual billing saves 20% (e.g., $9/mo → $7.20 avg).