Formbricks Cloud Pricing Explorer
Formbricks Cloud Pricing Explorer
Compare plans, estimate costs, and see how Formbricks stacks up.
Cost Estimator
Plan:
Monthly Responses:
Billing:
Estimated cost: —
Key Takeaways
- Free forever: 500 responses/mo
- Startup: $99/mo + $0.10 per extra response
- Pro: $249/mo + $0.06 per extra response
- Enterprise: Custom pricing & SLA
- Annual = 2 months free (~16.7% discount)
- Most teams stay under the included responses
Plans & Prices
| Plan | Base | Included Responses | Overage | Best for |
|---|---|---|---|---|
| Free | $0 | 500/mo | N/A | Hobby / early testing |
| Startup | $99/mo | 10,000/mo | $0.10 | Startups & small teams |
| Pro | $249/mo | 50,000/mo | $0.06 | Growing product teams |
| Enterprise | Custom | Custom | Custom | Large orgs & compliance |
Competitor Snapshot (10k responses/mo)
| Tool | Tier | Base + Overage | Est. Monthly |
|---|---|---|---|
| Formbricks Cloud | Startup | $99 + $0.10 | $99 |
| Typeform | Plus | $99/mo (10k cap) | $99 |
| Tally Pro | Pro | $29–$149/mo | ~$149 |
| Fillout | Growth | $150/mo | $150+ |
| SurveyMonkey | Advantage | $99/mo (10k cap) | $99 |
Gotchas
- Responses = any submission (including tests)
- Link surveys count every load as a response
- Enterprise required for SOC2, custom DPA
Average Ratings
G2 Rating: 4.9 / 5 (180+ reviews)
Product Hunt: #1 Product of the Week
As of Nov 2025
Common Complaints
- Link surveys burn responses quickly
- No native video question type yet
- Self-hosting support is community-only
Common Praises
- Best-in-class UX & open-source core
- Granular targeting & templates
- White-label + unlimited team members
Plans & Prices
| Plan | Monthly Base | Included Responses | Overage Rate | Key Features |
|---|---|---|---|---|
| Free | $0 | 500/mo | — to upgrade | Core surveys, basic analytics |
| Startup | $99 | 10,000/mo | $0.10 | Custom domains, remove branding |
| Pro | $249 | 50,000/mo | $0.06 | Advanced logic, API access, priority support |
| Enterprise | Custom | Custom | Custom | SOC2, SAML, dedicated support |
Annual billing = 2 months free. All paid plans include unlimited surveys, team members, and white-label.