Constant Contact Pricing Explorer
Constant Contact Pricing Explorer
Compare plans, estimate costs, and benchmark against competitors.
Cost Estimator
Plan:
Contacts:
Estimated cost: —
Key Takeaways
- Pay-by-contacts: Price scales with list size only.
- Lite: $12/mo for up to 500 contacts. Email: $35/mo (500), unlimited sends.
- Email Plus: $70/mo (500), advanced features.
- Nonprofits: 20–30% discount.
- Legacy-friendly: Best for small orgs & nonprofits.
Plans & Prices
| Plan | 0–500 | 501–2,500 | 2,501–5,000 | Sends |
|---|---|---|---|---|
| Lite | $12/mo | $30/mo | $50/mo | 12× contacts |
| $35/mo | $55/mo | $75/mo | Unlimited | |
| Email Plus | $70/mo | $90/mo | $110/mo | Unlimited |
Prices increase in tiers; overage = upgrade tier.
Competitor Comparison
Plan:
Contacts:
| Tool | Mapped tier | Pricing basis | Monthly cost |
|---|---|---|---|
| Constant Contact | Lite | By contacts | — |
| Mailchimp | Essentials | $13/mo (500) | — |
| Campaign Monitor | Basic | $9/mo (500) | — |
| ActiveCampaign | Lite | $29/mo (1k) | — |
| Brevo | Starter | $25/mo (unltd) | — |
Gotchas
- No free plan (60-day trial only).
- Overage = forced tier upgrade (no partial packs).
- Automation limited on Lite/Email.
Average Ratings
G2 Rating: 4.0 / 5 (2,800+ reviews)
Capterra: 4.3 / 5 (2,500+ reviews)
Based on verified reviews as of 2025.
Common Complaints
- Deliverability lags behind Klaviyo.
- UI feels dated vs. Mailchimp.
- Pricier for large lists.
Common Praises
- Top-tier phone support (US-based).
- Easy for non-tech users & nonprofits.
- Strong event & survey tools.
Plans & Prices
Pricing scales by contact count. All plans include unlimited users.
| Contacts | Lite | Email Plus | Max Sends | |
|---|---|---|---|---|
| 0–500 | $12 | $35 | $70 | Lite: 12×; others: unltd |
| 501–2,500 | $30 | $55 | $90 | Lite: 12×; others: unltd |
| 2,501–5,000 | $50 | $75 | $110 | Lite: 12×; others: unltd |
| 5,001–10,000 | $75 | $110 | $150 | Lite: 12×; others: unltd |
| 10,001–15,000 | $110 | $150 | $195 | Lite: 12×; others: unltd |
| 50,000+ | Contact | Contact | Contact | Unlimited |
Nonprofits: 20% off (pre-paid) or 30% off (monthly). No overage — upgrade tier.