Checkfront Pricing Explorer
Checkfront Pricing Explorer
Online booking system for tours, activities, rentals & experiences – Updated Nov 2025
Cost Estimator
Plan:
Monthly Bookings:
Billing:
Estimated cost: —
Key Takeaways
- Pricing is tiered by monthly bookings, not users or items
- Pro ($79–$399/mo) covers most operators (up to 1,500 bookings)
- Annual billing = ~17% off (2 months free)
- No transaction fees — you keep 100% of revenue
- 21-day free trial (no credit card required)
- Unlimited users, items, and integrations on all plans
Plans & Booking Limits (2025)
| Plan | Monthly Bookings | Monthly Price | Annual Price |
|---|---|---|---|
| Soho | Up to 120 | $49/mo | $41/mo |
| Pro | 120 – 1,500 | $79 – $399/mo | ~17% less |
| Plus | 1,501 – 5,000 | $599 – $999/mo | ~17% less |
| Enterprise | 5,000+ | Custom | Custom |
Competitor Comparison (500 bookings/mo)
| Platform | Pricing Model | Est. Monthly Cost |
|---|---|---|
| Checkfront | Tiered by bookings | $199–$299 |
| Fareharbor | 2% + $1/booking | $1,000+ |
| Rezdy | 2% per booking | $1,000+ |
| Bokun (Tripadvisor) | 1.5–3% | $750–$1,500 |
| Peek Pro | 6% per booking | $3,000+ |
| TrekkSoft | 2–4% | $1,000–$2,000 |
Gotchas
- Plan upgrades are automatic when you exceed booking limits
- Overage fees apply if you go over tier (usually next tier price)
- No downgrade mid-cycle — contact support
Average Ratings
G2: 4.6 / 5 (420+ reviews)
Capterra: 4.7 / 5 (380+ reviews)
As of November 2025
Common Complaints
- Can get pricey at high volume (but still cheaper than % models)
- UI feels dated compared to newer platforms like Fareharbor
- Limited native marketing tools
Common Praises
- No transaction fees = you keep every dollar
- Excellent inventory & resource management
- Best-in-class customer support (phone + chat)
- Very reliable uptime & fast loading
Detailed Pricing Tiers (2025)
| Plan | Monthly Bookings | Monthly Price | Annual Price (mo avg) |
|---|---|---|---|
| Soho | 0–120 | $49 | $41 |
| Pro 1 | 121–300 | $79 | $66 |
| Pro 2 | 301–600 | $149 | $124 |
| Pro 3 | 601–1,000 | $249 | $207 |
| Pro 4 | 1,001–1,500 | $399 | $332 |
| Plus | 1,501–5,000 | $599–$999 | ~17% less |
| Enterprise | 5,000+ | Custom | Custom |
All plans include unlimited users, items, and integrations. No transaction fees ever.