Basecamp Classic Pricing Explorer
Basecamp Classic Pricing Explorer
Legacy pricing for Basecamp 2 — still in use by thousands of teams.
Cost Estimator
Plan:
Active Projects:
Estimated cost: —
Key Takeaways
- Flat pricing — not per user.
- Free forever for 1 project, 3 users.
- Max = $299/mo — unlimited everything.
- No annual discount — monthly only.
- Still supported — no forced migration.
- Best for: Small teams who hate per-user pricing.
Plans & Prices
| Plan | Price/mo | Projects | Storage | Users |
|---|---|---|---|---|
| Free | $0 | 1 | 500MB | 3 |
| Basic | $24 | 10 | 5GB | Unlimited |
| Plus | $49 | 40 | 20GB | Unlimited |
| Premium | $99 | 100 | 100GB | Unlimited |
| Max | $299 | Unlimited | 500GB | Unlimited |
Competitor Comparison
Plan:
Users:
| Tool | Mapped tier | Pricing basis | Monthly cost |
|---|---|---|---|
| Basecamp Classic | Plus | $49 flat | $49 |
| Trello | Premium | $10/user | — |
| Asana | Premium | $10.99/user | — |
| Monday.com | Standard | $12/user | — |
| Jira | Standard | $7.75/user | — |
Gotchas
- No mobile app (web only).
- No time tracking or Gantt charts.
- Storage caps on lower plans.
Average Ratings
G2 Rating: 4.1 / 5 (1,200+ reviews)
Capterra: 4.3 / 5 (900+ reviews)
Based on verified reviews as of 2025.
Common Complaints
- No native mobile app.
- Feels dated vs Basecamp 4.
- Limited reporting.
Common Praises
- Dead simple — no learning curve.
- Flat pricing = predictable cost.
- Still rock-solid after 20+ years.
Plans & Prices
| Plan | Price/mo | Projects | Storage | Users | Support |
|---|---|---|---|---|---|
| Free | $0 | 1 | 500MB | 3 | |
| Basic | $24 | 10 | 5GB | Unlimited | |
| Plus | $49 | 40 | 20GB | Unlimited | |
| Premium | $99 | 100 | 100GB | Unlimited | Priority |
| Max | $299 | Unlimited | 500GB | Unlimited | Priority |
*Monthly billing only. No contracts. Cancel anytime.