AWeber Pricing Explorer
AWeber Pricing Explorer
Compare plans, estimate costs, and benchmark against competitors.
Cost Estimator
Plan:
Subscribers:
Billing:
Estimated cost: —
Key Takeaways
- Free: Up to 500 subs, 3,000 sends/mo.
- Lite: $14.99/mo (500 subs), unlimited sends.
- Plus: $29.99/mo (500 subs), automation + landing pages.
- Unlimited: $899/mo flat (any # subs).
- Quarterly = 14.5% off, Annual = 25% off.
- Legacy Pro plan still available (contact sales).
Plans & Prices
| Plan | 0–500 | 501–2.5k | 2.5k–5k | Key Feature |
|---|---|---|---|---|
| Free | $0 | — | — | Basic email |
| Lite | $14.99 | $29.99 | $49.99 | Unlimited sends |
| Plus | $29.99 | $49.99 | $69.99 | Automation |
| Unlimited | $899 flat | $899 flat | $899 flat | Flat rate |
Prices monthly. Over 100k subs? Contact sales.
Competitor Comparison
Plan:
Subscribers:
Billing:
| Tool | Mapped tier | Pricing basis | Monthly cost |
|---|---|---|---|
| AWeber | Lite | By subs | — |
| Mailchimp | Essentials | $13 (500) | — |
| Constant Contact | $20 (500) | — | |
| GetResponse | $19 (1k) | — | |
| Brevo | Starter | $25 (unltd) | — |
Gotchas
- Free plan: AWeber branding + 1 list limit.
- No split testing on Lite.
- Over 25k subs jumps to $149+ on Plus.
Average Ratings
G2 Rating: 4.2 / 5 (1,100+ reviews)
Capterra: 4.3 / 5 (900+ reviews)
Based on verified reviews as of 2025.
Common Complaints
- UI feels dated vs. newer platforms.
- Deliverability lags behind Brevo.
- No native landing pages on Lite.
Common Praises
- Rock-solid deliverability for SMBs.
- Excellent phone support (US-based).
- Free migration from other ESPs.
Plans & Prices
All plans include unlimited email sends. Pricing scales by subscriber count.
| Subscribers | Free | Lite | Plus | Unlimited |
|---|---|---|---|---|
| 0–500 | $0 | $14.99 | $29.99 | $899 |
| 501–2,500 | — | $29.99 | $49.99 | $899 |
| 2,501–5,000 | — | $49.99 | $69.99 | $899 |
| 5,001–10,000 | — | $69.99 | $89.99 | $899 |
| 10,001–25,000 | — | $149.99 | $169.99 | $899 |
| 25,000+ | — | Contact | Contact | $899 |
Quarterly: 14.5% off. Annual: 25% off. Free: 3,000 sends/mo max.