PriceLabs Pricing Explorer
PriceLabs Pricing Explorer
Dynamic pricing & revenue management for Airbnb, Vrbo, Booking.com — Nov 2025
Cost Estimator
Active Listings:
Billing:
Estimated cost: —
Key Takeaways
- $19.99 per active listing/month (most common)
- 20% discount on annual → $15.99/listing/mo
- No minimums, no base fee
- 30-day free trial (no card required)
- Portfolio Analytics + Market Dashboard included
- Best for data-driven hosts & PMs
Pricing Tiers (2025)
| Listings | Monthly | Annual (per listing) | Best for |
|---|---|---|---|
| 1–20 | $19.99/mo each | $15.99/mo | Small hosts |
| 21–100 | $18.99/mo each | $15.19/mo | Growing portfolios |
| 101–500 | $16.99/mo each | $13.59/mo | Professional managers |
| 500+ | Custom | Custom | Enterprise |
Competitor Comparison (20 listings)
| Tool | Pricing Model | Monthly Cost |
|---|---|---|
| PriceLabs | $19.99/listing | $399 |
| Beyond Pricing | 1% revenue + $1/booking | $199–$500+ |
| Wheelhouse | 0.95%–1.5% revenue | $300–$800+ |
| AirDNA (MarketMinder) | $199–$999 flat | $299+ |
| Rankbreeze | $99/mo flat | $99 |
Gotchas
- Charged per active listing (even if blocked)
- Annual discount requires upfront payment
- Market Dashboard extra on
Average Ratings
G2: 4.8 / 5 (2,400+ reviews)
Capterra: 4.9 / 5 (1,900+ reviews)
As of November 2025
Common Complaints
- Can get expensive at scale
- Learning curve for customizations
- Support via email only (no phone)
Common Praises
- Best data accuracy & hyper-local comps
- Portfolio Analytics is industry-leading
- 30-day trial + no card required
Full Pricing Table (2025)
| Listings | Monthly Rate | Annual Rate | Effective Discount |
|---|---|---|---|
| 1–20 | $19.99 | $15.99 | 20% |
| 21–100 | $18.99 | $15.19 | 20% |
| 101–500 | $16.99 | $13.59 | 20% |
| 501–1,000 | $14.99 | $11.99 | 20% |
| 1,000+ | Custom | Custom | Call sales |
All features included. No hidden fees. Cancel anytime.